|  | Nietzsche | | 36 | 353 |
|  | .Vixen. | | 49 | 487 |
|  | Nietzsche | | 2,277 | 10,178 |
|  | Nietzsche |
11-23-2008 01:24 PM
by Itz60 | 42 | 421 |
|  | JXC | | 282 | 1,483 |
|  | REACTS | | 75 | 446 |
|  | Nietzsche | | 42 | 341 |
|  | RTJ | | 355 | 1,767 |
|  | Nietzsche | | 222 | 1,046 |
|  | |..DrEaMz..| | | 336 | 1,966 |
|  | .Vixen. | | 269 | 1,471 |
|  | Dispution | | 550 | 2,764 |
|  | Ominous | | 10 | 179 |
|  | Nietzsche | | 325 | 1,820 |
|  | PredictableProphet | | 52 | 467 |
|  | RTJ | | 75 | 555 |
|  | Nietzsche | | 21 | 210 |
|  | .Vixen. | | 38 | 272 |
|  | .Vixen. | | 11 | 149 |
|  |
ToNy MaRz
| | 148 | 935 |
|  | .Vixen. | | 128 | 830 |